Pesticides are important. They help farmers grow more food on less land by protecting crops from pests, diseases and weeds as well as raising productivity per acre. All farmers use pesticides, including organic farmers. Whether from synthetic or natural sources, pesticides are used by all farmers. The difference is organic farmers can only use pesticides from natural sources. But both synthetic and natural pesticides have various levels of toxicity.
Without pesticides, more than half of our crops would be lost to pests and diseases. Pesticides enable farmers to produce safe, quality foods at affordable prices. Crop quantity and quality rely on crop protection. Pesticides include insecticides, fungicides, herbicides, nematocides (used to kill nematodes, elongated cylindrical worms), and rodenticides. Shivashakti is formulating various pesticides as follows…
Sl. No | Product Name |
---|---|
INSECTICIDES | |
1 | Acephate – 50% + Imidacloprid – 1.8% SP |
2 | Acetamiprid-20% SP |
3 | Imidacloprid 70% WG |
4 | Triazophos 40% EC |
5 | Bifenthrin 10% EC |
6 | Buprofezin 25% SC |
7 | Cartap Hydrochloride – 50% SP |
8 | Chlorantranilprole 18.5% w/w SC |
9 | Chlorpyriphos 20% EC |
10 | Chlorpyriphos 50% EC |
11 | Ethion 40% + Cypermethrin 5% EC |
12 | Ethion 50% EC |
13 | Fipronil – 5% SC |
14 | Lambda Cyhalothrin 2.5% EC |
15 | Thiamethoxam – 25% WG |
16 | Monocrotophos – 36% SL |
17 | Profenophos 40% + Cypermethrin 4% EC |
18 | Profenophos 50% EC |
Sl. No | Product Name |
---|---|
FUNGICIDES | |
19 | Tricyclazole – 75% WP |
20 | Carbendazim – 50% WP |
21 | Carbendazim 12% + Mancozeb 63% WP |
22 | Copper Oxychloride-50% WP |
23 | Mancozeb- 75%WP |
24 | Propiconazole 25% EC |
25 | Sulphur-80% WDG |
HERBICIDES | |
26 | Ammonium Salt of Glyphosate-71% SG |
27 | Glyphosate – 41% SL |
28 | Hexaconazole 5% SC |
29 | Pendimethalin-30% EC |